Title: P1252109401ZOKwl
1Potential for native species plantations in
carbon forestry
Sean C. Thomas Faculty of Forestry, University of
Toronto
2Options for enhancing forest carbon sequestration
- Afforestation / reforestation
- Forest conservation
- Enhanced growth and yield through intensive
forest management - Increased rotation length
- Changes in species/genotype
- Stand conversion
- Shift from even- to uneven-aged management
3Socio-economic evaluation Favorable prices for
hardwoods
(Local prices for large-dimension, high quality
logs)
- Tilia mandshurica 2,010 Yuan/m3
- Fraxinus mongolica 1,380 Yuan/m3
- Quercus mongolica 1,370 Yuan/m3
- Betula dahurica 1,260 Yuan/m3
- Populus davidiana 1,040 Yuan/m3
- Pinus koraiensis 1,000 Yuan/m3
- Picea spp. 800 Yuan/m3
- Larix spp. 650 Yuan/m3
43.Field Data Collection of Forest Stands in Liping
- 4 forest stand types
- Chinese fir, mansson pine, mao-bamboo, natural
secondary broadleaved forests - 23 Age stages for each forest type
- 3 Plots for each stand
- MeasurementsDBH,Height,Volume,core,Leaf angle to
the stem
5Mao bamboo forest
6- 6year-old Chinese fir forest
7- 40year-old Chinese fir forest
8Natural Masson Pine Forest
9Mixed Broadleaved forest
10(No Transcript)
11The landform of Guizhou Karst areas
12Grain-to-green Ecological Program
plots in Liping County
plots in Puding County
13The Properties of Karst forest habitat
- High surface rock exposure(gt80), separate soil
body - Shallow topsoil layer, rich in calcium and higher
pH value(7.28.0) - High water deficit, low moisture keeping capacity
14 The structural and functional properties of
primitive karst forests
- High species diversity (7680species/30m30m)
- Low ecological dominance,
- infinite predominant species
- community height 38m, small diameter and low
biomass - (100150t/hm2)
- Relatively fragile, low resistance ability to
human disturbance
15 16The contents of soil nutrients in different young
stands
tree type Choerospondias axillaries Ulmus pumilaBetula luminifera Robinin pseudoacacia Toona sinensisZanthoxylum bungeanum Toona sinensisUlmus pumila Toona sinensis Prunus
organic matter() 0.542 0.825 0.865 1.207 0.829 1.048 1.235
total nitrogen(mg/g) 1.535 1.964 2.074 3.013 2.097 2.896 3.168
total kalcuim(mg/g) 1.067 1.556 3.556 1.714 4.715 1.580 1.059
total phosphorus() 0.033 0.096 0.037 0.039 0.027 0.040 0.050
171. Cupressus duclouxiana
Potential carbon sequestration of tested tree
species
age Density (stems/hm2) D1.3(cm) H(m) C (kg / stem) C (kg/hm2)
5 1550 2.1 2.19 0.285 441.75
10 1825 4.9 4.86 2.616 4745
15 1150 7.1 6.65 6.770 7785.5
182.Toona sinensis (A.Juss.)Roem
Age Density (hm2) D1.3(cm) H(m) C(kg/stem) C(t/hm2)
12 475 10.37 9.33 36.41 17.3
15 875 11.28 9.34 42.41 37.1
19 203. Pinus taeda Linn.
(Lin, 2002)
21 An outline of forest resources,main species
andgrowth in Jilin Province
221.Area and forest growing stock
- Total area 189.2 thousands square km
- Forest area 7150,000 hectares
- Forest coverage37
- Total growing stock834 million cubic meters
- It is the sixth place followed by Tibet ,
Heilongjiang Sichuan,Yunnan and Inner- mongolia
23- 2.Natural forest and plantations
- Natural forest
- Area 5.63 million hectares (79)
- Growing stock709 million cubic meters
- Plantations
- Area 1.43 million hectares (21)
- Growing stock8.4 million cubic meters
244.Structure of Age groups
Young Middle Near mature
Mature Over mature
Area 60 35 17 31 7
Volume 8 32 20 31 9
25Area of age groups of Natural forest and
plantation
Young Middle Near Mature Over
266.Forest productivity ( )
Mean volume 112 Natural 126
Platation 59 Mean DBH 15.1 cm
- Red pine 145
57 - Abies
163 /
- Spruce 172
19 - Larch
77 65 - Pinus sylve. 52
46 - Frax. Juglans Pello. 91
21 - Quercus 123
/ - Betula 110
/ - Hardwood 104
/ - Tilia
141 / - Populus 80
59 - Conifer 193
85 - Conifer Broadleaves 178
63 - Broadleaves 118
77
27 Fraxinus mandshurica Juglans
mandshurica Pellodendron amurense
(Shuiquliu)
(Hutaoqiu) (Huangbolo)
age DBH volume DBH volume DBH volume
Year cm m cm m cm m
10 1.4 2.7 0.0003 4.7 6 0.0075 1.1 1.9 0.0001
20 3.2 5.7 0.0029 9.8 10.2 0.0425 3.3 4.9 0.0011
30 4.9 8.4 0.0094 14.6 15.3 0.1205 6.1 7.5 0.0118
40 6.8 10.6 0.0214 19.1 17.5 0.2306 9 9.9 0.0312
50 8.8 12.6 0.0407 23.5 19.2 0.3731 11.7 12.1 0.0614
60 11.3 14.3 0.0733 27.6 20.6 0.5411 14.8 13.9 0.1095
70 14.2 15.7 0.1243 31.4 21.8 0.731 18.4 15.5 0.1846
80 17.4 17 0.1981 34.8 22.8 0.9281 21.9 16.9 0.2808
90 20.9 18.1 0.2987 38.1 23.6 1.1408 25.3 17.8 0.3919
100 24.6 19.2 0.4362 40.9 24.4 1.3496 28.3 18.7 0.5093
110 28.4 20.2 0.6078 43.5 25.1 1.5593 31 19.5 0.6344
120 31.5 21.2 0.7798 45.9 25.6 1.7668 33.3 20.1 0.751
130 34.3 22.2 0.9598 35.6 20.7 0.8798
140 37.3 22.7 1.1633 37.6 21.2 1.0028
150 39.8 23.3 1.3537 39.4 21.6 1.1192
160 42.2 23.8 1.5513 40.8 21.9 1.2169
170 44.3 24.3 1.7589
180 46.3 24.8 1.9416
H
H
H
28(No Transcript)
29Pinus koraiensis Larix olgensis
Pinus sylvestriformis (Hongsong)
(Changbailuoyesong) (Changbaichisong)
Age DBH H volume DBH H volume DBH H volume
Y cm m cm m cm m
10 1.3 0.0002 1.4 1.8 0.0002 0.9 2.22 0.0016
20 1.9 2.8 0.0008 4.1 5.2 0.0043 6.6 7.2 0.0138
30 2.8 4.4 0.0023 8.3 9.4 0.0264 12 11.6 0.0712
40 4.1 6 0.0057 12.5 12.3 0.0744 15.5 15 0.1504
50 5.6 7.5 0.0126 15.5 14.5 0.1319 18.6 17.9 0.2573
60 7.3 9 0.0242 18.4 16.4 0.2076 21 20.4 0.3713
70 9.2 10.4 0.0423 21.2 18 0.2999 23.7 22 0.5332
80 11.8 11.8 0.0758 23.8 19.4 0.4022 25.5 23.1 0.6847
90 14.4 13.1 0.121 26.3 20.7 0.5196 27.8 24.1 0.8276
100 17.5 14.3 0.1905 28.5 21.7 0.6398 30.4 25.4 1.0158
110 21.7 15.5 0.313 31 22.5 0.7761 33.4 26.3 1.2609
120 25.3 16.6 0.4506 33.2 23.2 0.9138 35.6 27.3 1.466
130 28.4 17.4 0.5908 35.3 23.8 1.0552
140 31.1 18.2 0.7369 37.5 24.3 1.2105
150 33.4 18.9 0.8777 39.4 24.7 1.3521
160 35.5 19.5 1.0172 41.2 25.1 1.4992
170 37.3 20 1.1495 42.7 25.4 1.6295
30 Picea jezoensis Abies
nephrolepis ( yulinsung)
(Chousong)
Age DBH volume DBH H volume
Year cm m cm m
10 1 0.0002 1.3
20 2.4 2.3 0.001 4.3 4.7 0.0045
30 4.3 4 0.0046 7.5 7.7 0.0203
40 7 6.3 0.0174 11 10.5 0.0541
50 10.8 9.3 0.0524 14.4 13.5 0.1122
60 15.9 12.9 0.1435 17.5 15.9 0.1881
70 21.6 15.5 0.2845 20.5 17.7 0.2822
80 25.9 17.5 0.45 23.5 19.3 0.3993
90 29.7 19 0.6384 26 20.6 0.5173
100 33.3 20.2 0.8515 28.6 21.6 0.6536
110 36.8 21.2 1.0913 31.1 22.7 0.8052
120 40 22 1.3353 33.4 23.5 0.9595
130 43.1 22.7 1.5997 35.6 24.4 0.1294
140 45.9 23.3 1.8583 37.8 25 1.2989
150 48.6 23.8 2.1237 39.8 25.5 1.4657
160 51.3 24.2 2.4059
170 53.7 24.6 2.6743
180 56 25 2.9556
190 58.2 25.3 3.2239
200 60.3 25.4 3.4745
H
31Age-DBH
DBH
Age
32 Larix olegensis
(Natural forest)
Age DBH H Volume
cm m
20 5.6 11 80
40 12.4 15.7 198
60 18.6 19.6 264
80 24 23.2 312
100 27.6 25.6 348
(Platation Side index18)
5 5.3 5 42.8
10 9 9.2 80
15 12.4 14.3 118.7
20 15.6 17.6 168.5
25 18.6 20.7 208.8
30 21.6 25.5 246.8
35 24.4 26.2 291.7
33Betula platyphylla Populus davidiana Populus ussuriensis (Baihua) (Shanyang) (Daiqingyang)
Age DBH volume DBH volume DBH volume
Year cm m cm m cm m
10 3.1 5.4 0.0027 4 6 0.0045 9.4 11.1 0.0429
20 6.8 12.1 0.0227 11.1 12.1 0.059 21.3 19.5 0.358
30 11.3 15.3 0.0747 12.7 16.6 0.2024 30.1 24.5 0.8839
40 16.2 17.3 0.1604 18.1 20 0.4138 33.4 27.1 1.2511
50 20.2 19.2 0.2868 28.4 22.7 0.6658 38.3 28.5 1.533
60 24 20.7 0.4317 32.3 23.8 0.8971
70 27 22 0.5774 35.9 24.6 1.1404
80 29.9 23.4 0.7427 39 25.1 1.3703
90 32.4 24.7 0.9144 41.9 25.6 1.6182
100 34.8 25.7 1.0902 44.4 25.9 1.8286
H
H
H
34(No Transcript)
35(No Transcript)
36Quercus mongolica Acer mono Tilia
amurensis (Zuomu) (Semu)
(Duanshu)
Age DBH volume DBH volume DBH volume
Year cm m cm m cm m
10 1.3 2.1 0.0002 1.2 0.0001 1 1.8 0.0002
20 3 4.4 0.0024 1.5 2.5 0.0003 2.2 3.8 0.001
30 4.9 6.7 0.0084 2.8 4.4 0.002 4.3 5.8 0.0052
40 6.9 8.5 0.0196 4.5 6.5 0.0063 6.5 7.8 0.0137
50 9 10.2 0.038 6.4 8.5 0.0154 8.5 9.6 0.0275
60 11.1 11.5 0.0629 8.6 10.4 0.0318 10.6 11.2 0.0489
70 13.2 12.7 0.0952 10.9 12.2 0.0569 12.9 12.7 0.0812
80 15.4 13.9 0.1388 13.4 13.8 0.0938 15.6 14.1 0.1304
90 17.5 15.2 0.1927 16.1 15.4 0.1414 17.6 15.3 0.179
100 19.5 16.2 0.252 19.4 16.7 0.2286 19.9 16.3 0.2428
110 21.5 17.2 0.3261 23.2 17.8 0.3461 22.2 17.2 0.3176
120 23.3 18 0.3922 27.5 18.7 0.5076 24.5 18 0.4039
130 24.9 18.9 0.4694 31.4 19.5 0.6871 26.6 18.7 0.4926
140 26.5 19.7 0.5487 35 20.1 0.878 28.7 19.4 0.5949
150 28.1 20.5 0.6382 38.2 20.7 1.0771 30.8 20 0.7049
160 29.5 21.3 0.7265 41.6 21.2 1.3053 32.7 20.6 0.8148
170 30.9 22 0.8199 44.2 21.6 1.5014 34.4 21.1 0.9236
180 32.3 22.6 0.9167 46.4 22 1.6814 35.8 21.6 1.0219
H
H
H
37DBH (cm)
Age (year)
38(No Transcript)
39(No Transcript)
40Growth ratio ()
Parameters of equations
Age group
For volume
For DBH
Species
Young
Mature
Average
middle
B
B
A
A
Pinus ko 3.01 1.89 2.03 19.66482 -0.865830 71.30864 -0.985154
larix Ole. 5.22 2.94 3.9 35.58607 -0.965683 61.6666 -0.826067
Picea 3.14 2.51 2.64 5.19924 -0.487576 20.2829 -0.567967
Abies 3.69 2.93 3.22 8.46787 -0.591067 35.60832 -0.761329
Fraxinus 4.31 2.53 3.17 10.40543 -0.594110 37.49039 -0.739153
Pellodendron 4.34 3.37 3.98 10.55845 -0.309032 35.59672 -0.775781
Juglans 4.41 2.79 3.76 30.87166 -0.940744 101.11603 -1.050240
Quercus 4.41 2.4 3.57 9.05855 -0.568164 35.6184 -0.748526
Betula platy. 4.75 3.25 4.26 10.94133 -0.611071 41.56904 -0.770163
Betula daurica 3.97 2.81 3.74 11.80022 -0.659935 27.92904 -0.673347
Betula costata 3.88 2.35 2.8 9.38214 -0.612373 33.898 -0.743266
Ulmus 3.39 2.03 2.62 6.98984 -0.587999 24.24509 -0.702984
Tilia 3.56 2.16 2.78 11.1561 -0.685020 40.7715 -0.886016
Acer mono 2.93 1.84 2.23 13.5504 -0.844981 48.2186 -0.998441
Populus ussu. 4.54 3.15 3.67 3.936 -0.172270 27.02776 -0.526293
Populus davi. 5.06 3.11 4.57 24.45738 -0.882313 88.1881 -0.019180
Other broadleaves 3.44 2.62 2.86 12.43913 -0.857503 39.29072 -0.970794
Average 3.97 2.41 3.25
41(No Transcript)