DETROIT PISTONS - PowerPoint PPT Presentation

1 / 16
About This Presentation
Title:

DETROIT PISTONS

Description:

... 233 .292 11.9 23 Lindsey Hunter 2.6 1.00 .68 .00 .23 1.1 1.20 .90 .30 .563 .429 .396 8.9 22 Mike James 3.7 .90 .68 .41 .23 .4 ... SPG APG TOT DEF ... – PowerPoint PPT presentation

Number of Views:53
Avg rating:3.0/5.0
Slides: 17
Provided by: Dougl263
Learn more at: https://calvin.edu
Category:
Tags: detroit | pistons

less

Transcript and Presenter's Notes

Title: DETROIT PISTONS


1
DETROIT PISTONS
  • World Champions

2
(No Transcript)
3
(No Transcript)
4
 PLAYOFF PLAYER AVERAGES  PLAYOFF PLAYER AVERAGES  PLAYOFF PLAYER AVERAGES  PLAYOFF PLAYER AVERAGES  PLAYOFF PLAYER AVERAGES  PLAYOFF PLAYER AVERAGES  PLAYOFF PLAYER AVERAGES  PLAYOFF PLAYER AVERAGES  PLAYOFF PLAYER AVERAGES  PLAYOFF PLAYER AVERAGES  PLAYOFF PLAYER AVERAGES  PLAYOFF PLAYER AVERAGES  PLAYOFF PLAYER AVERAGES  PLAYOFF PLAYER AVERAGES  PLAYOFF PLAYER AVERAGES  PLAYOFF PLAYER AVERAGES
              REBOUNDS REBOUNDS REBOUNDS            
  Player G G MPG FG 3P FT OFF DEF TOT APG SPG BPG TO PF PPG
 Richard Hamilton 23 23 40.2 .447 .385 .848 1.40 3.20 4.60 4.2 1.17 .04 3.13 3.10 21.5 
 Chauncey Billups 23 23 38.3 .385 .346 .890 .60 2.40 3.00 5.9 1.35 .09 2.61 2.50 16.4 
 Rasheed Wallace 23 23 35.0 .413 .243 .767 2.00 5.70 7.80 1.6 .57 1.96 1.87 3.40 13.0 
 Ben Wallace 23 23 40.2 .454 .000 .427 4.10 10.10 14.30 1.9 1.91 2.43 1.61 2.50 10.3 
 Tayshaun Prince 23 23 34.6 .410 .265 .745 1.80 4.20 6.00 2.3 1.09 1.35 .83 2.70 9.9 
 Corliss Williamson 22 22 14.9 .364 .000 .809 .90 1.30 2.20 .7 .27 .14 1.09 2.70 5.7 
 Mehmet Okur 22 22 11.5 .470 .400 .692 .70 2.00 2.80 .4 .23 .41 .68 .90 3.7 
 Mike James 22 22 8.9 .396 .429 .563 .30 .90 1.20 1.1 .23 .00 .68 1.00 2.6 
 Lindsey Hunter 23 23 11.9 .292 .233 .917 .20 1.20 1.40 .9 .78 .17 .57 1.80 2.4 
 Elden Campbell 14 14 8.9 .286 .000 .556 .70 1.10 1.80 .7 .43 .64 .64 2.00 2.1 
 Darvin Ham 21 21 5.1 .500 .000 .000 .40 .30 .70 .0 .14 .19 .38 .90 .8 
 Darko Milicic 8 8 1.8 .000 .000 .250 .10 .30 .40 .1 .13 .00 .38 .10 .1 
 Team Averages 23 23 244.3 .412 .304 .735 12.9 32.0 44.8 19.4 8.0 7.1 14.9 22.5 87.1
 Opponents 23 23 244.3 .392 .277 .721 10.9 29.7 40.6 18.6 8.0 5.1 15.6 26.0 80.7

5
(No Transcript)
6
(No Transcript)
7
(No Transcript)
8
(No Transcript)
9
(No Transcript)
10
(No Transcript)
11
(No Transcript)
12
(No Transcript)
13
(No Transcript)
14
(No Transcript)
15
(No Transcript)
16
(No Transcript)
Write a Comment
User Comments (0)
About PowerShow.com