Title: Algebra I Midterm Review Extravaganza
1Algebra IMidterm ReviewExtravaganza
2In which month were you born?
- Jan., Feb. March
- Apr., May, Jun.
- Jul., Aug., Sep.
- Oct., Nov., Dec.
1 2 3 4 5
3Here we go!
Things to remember
- There is no countdown timer this time but you
still must try to work quickly. - You will be graded on your performance.
- This time you earn points (not graded) as a team
Im no really sure how this will work, so bear
with me.
44 times the sum of q and p
- 4q p
- 4 q p
- 4qp
- 4(q p)
1 2 3 4 5
5Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
6Evaluate u xy, for u 18, x 10, and y 8.
- 188
- 36
- 98
- 224
1 2 3 4 5
7Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
8Team Scores
0 Team 1
0 Team 2
0 Team 3
0 Team 4
0 Team 5
9Simplify the expression.
10Picture
- 108
- 36
- 18
- 9
1 2 3 4 5
11Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
12Name the set(s) of numbers to which 5 belongs.
- whole numbers, natural numbers, integers
- rational numbers
- whole numbers, integers, rational numbers
- integers, rational numbers
1 2 3 4 5
13Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
14Simplify the expression.
154.8 (4.9) 5.7
- 4
- 5.8
- 5.8
- 15.4
1 2 3 4 5
16Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
17Picture
- 20
- 125
- 625
- 625
1 2 3 4 5
18Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
19Picture
- 36
- 72
- 72
- 36
1 2 3 4 5
20Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
21Team Scores
0 Team 1
0 Team 2
0 Team 3
0 Team 4
0 Team 5
22(5 c)(1)
- 5 c
- 5 c
- 5 c
- 5 c
1 2 3 4 5
23Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
24Evaluate x 2.7 for x 0.9.
- 1.8
- 3.6
- 1.8
- 3.6
1 2 3 4 5
25Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
26Evaluate for x 2 and y 3.
- 4
- 8
- 4
- 8
1 2 3 4 5
27Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
28Evaluate b 2a c for a 7, b 3, and c
7.
- 24
- 3
- 10
- 18
1 2 3 4 5
29Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
30Team Scores
0 Team 1
0 Team 2
0 Team 3
0 Team 4
0 Team 5
31Use the Distributive Property to find the price
of 7 CDs that cost 14.99 each.
- 105.00
- 98.00
- 104.93
- 105.70
1 2 3 4 5
32Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
33Name the property the equation illustrates.
34Picture
- Inverse Property of Multiplication
- Multiplication Property of 1
- Identity Property of Addition
- Identity Property of Multiplication
1 2 3 4 5
35Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
368 3.4 3.4 8
- Inverse Property of Addition
- Associative Property of Addition
- Commutative Property of Addition
- Inverse Property of Multiplication
1 2 3 4 5
37Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
38Team Scores
0 Team 1
0 Team 2
0 Team 3
0 Team 4
0 Team 5
39Solve the equation.
403(y 6) 30
- 5
- 16
- 4
- 16
1 2 3 4 5
41Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
425x 5 3x 9
- 2
- 1
- 1
- 3
1 2 3 4 5
43Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
44Write the inequality in words.
455n 10 gt 26
- Five times n less than ten is twenty-six.
- Ten plus five times a number is less than or
equal to twenty-six. - Ten less than five times a number is greater than
twenty-six. - Ten less than a number is less than or equal to
twenty-six.
1 2 3 4 5
46Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
47Team Scores
0 Team 1
0 Team 2
0 Team 3
0 Team 4
0 Team 5
48The graph below shows how the cost of gasoline
changes over one month. According to the graph,
the cost of gasoline ________ decreases.
- always
- sometimes
- never
1 2 3 4 5
49Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
50A function is ________ a relation.
- always
- sometimes
- never
1 2 3 4 5
51Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
52 An equation in standard form that has a c not
equal to zero is ________ a direct variation.
- sometimes
- always
- never
1 2 3 4 5
53Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
54Team Scores
0 Team 1
0 Team 2
0 Team 3
0 Team 4
0 Team 5
55Evaluate for x 3.
- 11
- 1
- 6
- 11
1 2 3 4 5
56Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
57Find the constant of variation k for the direct
variation.
x f(x)
1 2
0 0
2 4
5 10
- k 1.5
- k 2
- k 0.5
- k 2
1 2 3 4 5
58Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
59Team Scores
0 Team 1
0 Team 2
0 Team 3
0 Team 4
0 Team 5
60Find the x- and y-intercept of the line.
612x 3y 18
- x-intercept is 18 y-intercept is 18.
- x-intercept is 6 y-intercept is 9.
- x-intercept is 2 y-intercept is 3.
- x-intercept is 9 y-intercept is 6.
1 2 3 4 5
62Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
633x 9y 18
- x-intercept is 2 y-intercept is 6.
- x-intercept is 3 y-intercept is 9.
- x-intercept is 6 y-intercept is 2.
- x-intercept is 9 y-intercept is 3.
1 2 3 4 5
64Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
65Find the slope of the line that passes through
the pair of points.(2, 3) and (-1, 6)
- 1
- -1
- 2
- -2
1 2 3 4 5
66Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
67Are the graphs of the lines in the pair parallel?
Explain.
68y 1/6x 82x 12y 11
- Yes, since the slope are the same and the
y-intercepts are the same. - No, since the y-intercepts are different.
- Yes, since the slope are the same and the
y-intercepts are different. - No, since the slopes are different.
1 2 3 4 5
69Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
70Graph the function.
71Picture
- Picture Choice 1
- Picture Choice 2
1 2 3 4 5
72Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
73Team Scores
0 Team 1
0 Team 2
0 Team 3
0 Team 4
0 Team 5
74Find the x- and y-intercept of the line.
752x 3y 18
- x-intercept is 18 y-intercept is 18.
- x-intercept is 6 y-intercept is 9.
- x-intercept is 2 y-intercept is 3.
- x-intercept is 9 y-intercept is 6.
1 2 3 4 5
76Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
77Match the following equations with their graphs.
78y 3
- Picture Choice 1
- Picture Choice 2
1 2 3 4 5
79x 4
- Picture Choice 1
- Picture Choice 2
1 2 3 4 5
80y 2 (x 2)
- Picture Choice 1
- Picture Choice 2
1 2 3 4 5
81Team Scores
0 Team 1
0 Team 2
0 Team 3
0 Team 4
0 Team 5
82Tell whether the lines for each pair of equations
are parallel, perpendicular, or neither.
83y -1/2x 1116x 8y 8
- neither
- perpendicular
- parallel
1 2 3 4 5
84Fastest Responders (in seconds)
0 Participant 1 0 Participant 11
0 Participant 2 0 Participant 12
0 Participant 3 0 Participant 13
0 Participant 4 0 Participant 14
0 Participant 5 0 Participant 15
0 Participant 6 0 Participant 16
0 Participant 7 0 Participant 17
0 Participant 8 0 Participant 18
0 Participant 9 0 Participant 19
0 Participant 10 0 Participant 20
85Tell whether the system has no solution, one
solution, or infinitely many solutions.
86y 5x 4y 5x 5
- no solutions
- one solution
- infinitely many solutions
1 2 3 4 5
87Fastest Responders (in seconds)
88y x 4y 4 x
- infinitely many solutions
- no solutions
- one solution
1 2 3 4 5
89Fastest Responders (in seconds)
90y 2x 3y x 3
- one solution
- no solutions
- infinitely many solutions
1 2 3 4 5
91Fastest Responders (in seconds)
92Team Scores
0 Team 1
0 Team 2
0 Team 3
0 Team 4
0 Team 5
93Find the value of b that makes the system of
equations have the solution (3, 5). y 3x 4y
bx 2
- 0
- 1
- 2
- 1
1 2 3 4 5
94Fastest Responders (in seconds)
95Solve the following systems of equations ....
if you can.
96 y 2x 10y 4x 8
- (3, 4)
- (1, 12)
- (4, 17)
- (3, 4)
1 2 3 4 5
97Fastest Responders (in seconds)
983y x 2 y x 9
- (3, 6)
- (20, 4)
- (10, 1)
- (1, 8)
1 2 3 4 5
99Fastest Responders (in seconds)
100The sum of two numbers is 82. Their difference is
24. Write a system of equations that describes
this situation.
- x y 8 2x y 24
48 and 24 - x y 8 2x y 24
52 and 30 - x y 24 y x 82
48 and 30 - x y 8 2x y 24
53 and 29
1 2 3 4 5
101Fastest Responders (in seconds)
1023x 3y 93x 3y 21
- (3, 6)
- (5, 2)
- (3, 3)
- (2, 5)
1 2 3 4 5
103Fastest Responders (in seconds)
104Team Scores
0 Team 1
0 Team 2
0 Team 3
0 Team 4
0 Team 5
1053x 4y 24 x y 1
- (4, 3)
- (0, 6)
- (3, 4)
- (4, 3)
1 2 3 4 5
106Fastest Responders (in seconds)
107x 2y 63x 8y 20
- (1, 4)
- (4, 4)
- (4, 1)
- (3, 1)
1 2 3 4 5
108Fastest Responders (in seconds)
109Team Scores
0 Team 1
0 Team 2
0 Team 3
0 Team 4
0 Team 5
110By what number should you multiply the first
equation to eliminate the x ? 3x 2y 29x
y 5
- 6
- 9
- 2
- 3
1 2 3 4 5
111Fastest Responders (in seconds)
112Last question!
- Worth 10,000 points
- no pressure!
113A motorboat can go 8 miles downstream on a river
in 20 minutes. It takes 30 minutes for the boat
to go upstream the same 8 miles. Find the speed
of the current.
- 7 mph
- 6 mph
- 5 mph
- 4 mph
1 2 3 4 5
114Fastest Responders (in seconds)
115Final Team Scores
0 Team 1
0 Team 2
0 Team 3
0 Team 4
0 Team 5