Hydrogen - PowerPoint PPT Presentation

1 / 1
About This Presentation
Title:

Hydrogen

Description:

Actinium. 89. Ac. 227.028. 7s26d1. Titanium. 22. Ti. 47.88. 4s23d2. Zirconium. 40. Zr. 91.224. 5s24d2 ... (based on = 12.0000) 20.4.07 WBS. Lanthanides ... – PowerPoint PPT presentation

Number of Views:140
Avg rating:3.0/5.0
Slides: 2
Provided by: smit163
Category:

less

Transcript and Presenter's Notes

Title: Hydrogen


1
1 1A
18 8A
Hydrogen 1 H 1.00794 1s1
Helium 2 He 4.003 1s2
1
2 2A
13 3A
14 4A
15 5A
16 6A
17 7A
Lithium 3 Li 6.941 2s1
Beryllium 4 Be 9.012 2s2
Boron 5 B 10.811 2s22p1
Carbon 6 C 12.011 2s22p2
Nitrogen 7 N 14.007 2s22p3
Oxygen 8 O 15.999 2s22p4
Fluorine 9 F 18.998 2s22p5
Neon 10 Ne 20.180 2s22p6
2
H gas Br liquid Li solid
Sodium 11 Na 22.990 3s1
Magnesium 12 Mg 24.305 3s2
Aluminum 13 Al 26.982 3s23p1
Silicon 14 Si 28.086 3s23p2
Phosphorus 15 P 30.974 3s23p3
Sulfur 16 S 32.066 3s23p4
Chlorine 17 Cl 35.453 3s23p5
Argon 18 Ar 39.948 3s23p6
3
8 8B
9 8B
10 8B
11 1B
12 2B
3 3B
4 4B
5 5B
6 6B
7 7B
Potassium 19 K 39.098 4s1
Calcium 20 Ca 40.078 4s2
Scandium 21 Sc 44.956 4s23d1
Titanium 22 Ti 47.88 4s23d2
Vanadium 23 V 50.942 4s23d3
Chromium 24 Cr 51.996 4s13d5
Manganese 25 Mn 54.938 4s23d5
Iron 26 Fe 55.847 4s23d6
Cobalt 27 Co 58.933 4s23d7
Nickel 28 Ni 58.633 4s23d8
Copper 29 Cu 63.546 4s13d10
Zinc 30 Zn 65.39 4s23d10
Gallium 31 Ga 69.723 4s24p1
Germanium 32 Ge 72.61 4s24p2
Arsenic 33 As 74.922 4s24p3
Selenium 34 Se 78.96 4s24p4
Bromine 35 Br 79.904 4s24p5
Krypton 36 Kr 83.80 4s24p6
4
Rubidium 37 Rb 85.468 5s1
Strontium 38 Sr 87.62 5s2
Yttrium 39 Y 88.906 5s24d1
Zirconium 40 Zr 91.224 5s24d2
Niobium 41 Nb 92.906 5s14d4
Molybdenum 42 Mo 95.94 5s14d5
Technetium 43 Tc (98) 5s24d5
Ruthenium 44 Ru 101.07 5s14d7
Rhodium 45 Rh 102.906 5s14d8
Palladium 46 Pd 106.42 5s14d9
Silver 47 Ag 107.868 5s14d10
Cadmium 48 Cd 112.411 5s24d10
Indium 49 In 114.82 5s25p1
Tin 50 Sn 118.710 5s25p2
Antimony 51 Sb 121.757 5s25p3
Tellurium 52 Te 127.60 5s25p4
Iodine 53 I 126.904 5s25p5
Xenon 54 Xe 131.29 5s25p6
5
Cesium 55 Cs 132.905 6s1
Barium 56 Ba 137.327 6s2
Lanthanum 57 La 138.906 6s25d1
Hafnium 72 Hf 178.49 6s25d2
Tantalum 73 Ta 180.948 6s25d3
Tungsten 74 W 183.85 6s25d4
Rhenium 75 Re 186.207 6s25d5
Osmium 76 Os 190.2 6s25d6
Iridium 77 Ir 192.22 6s25d7
Platinum 78 Pt 195.08 6s15d9
Gold 79 Au 196.967 6s15d10
Mercury 80 Hg 200.59 6s25d10
Thallium 81 Tl 204.383 6s26p1
Lead 82 Pb 207.2 6s26p2
Bismuth 83 Bi 208.980 6s26p3
Polonium 84 Po (209) 6s26p4
Astatine 85 At (210) 6s26p5
Radon 86 Rn (222) 6s26p6
6
Francium 87 Fr 223.019 7s1
Radium 88 Ra 226.025 7s2
Actinium 89 Ac 227.028 7s26d1
Rutherfordium 104 Rf (261) 7s26d2
Dubnium 105 Db (262) 7s26d3
Seaborgium 106 Sg (263) 7s26d4
Bohrium 107 Bh (262) 7s26d5
Hassium 108 Hs (265) 7s26d6
Meitnerium 109 Mt (266) 7s26d7
Darmstadtium 110 Ds (281) 7s16d9
Roentgenium 111 Rg (280) 7s16d10
Ununbium 112 Uub (285) 7s26d10
Ununtrium 113 Uut (284) 7s27p1
Ununquadium 114 Uuq (289) 7s27p2
Ununpentium 115 Uup (288) 7s27p3
Ununseptium 117 Uus ( ) 7s27p5
Ununoctium 118 Uuo ( ) 7s27p6
Ununhexium 116 Uuh (292) 7s27p4
7
Cerium 58 Ce 140.115 6s24f15d1
Praseodymium 59 Pr 140.908 6s24f3
Neodymium 60 Nd 144.24 6s24f4
Promethium 61 Pm (145) 6s24f5
Samarium 62 Sm 150.36 6s24f6
Europium 63 Eu 151.965 6s24f7
Gadolinium 64 Gd 157.25 6s24f75d1
Terbium 65 Tb 158.925 6s24f9
Dysprosium 66 Dy 162.50 6s24f10
Holmium 67 Ho 164.930 6s24f11
Erbium 68 Er 167.26 6s24f12
Thulium 69 Tm 168.934 6s24f13
Ytterbium 70 Yb 173.04 6s24f14
Lutetium 71 Lu 174.967 6s24f145d1
Lanthanides
Thorium 90 Th 232.038 7s26d2
Protactinium 91 Pa 231.036 7s25f26d1
Uranium 92 U 238.029 7s25f36d1
Neptunium 93 Np 237.048 7s25f46d1
Plutonium 94 Pu (244) 7s25f6
Americium 95 Am (243) 7s25f7
Curium 96 Cm (247) 7s25f76d1
Berkelium 97 Bk (247) 7s25f9
Californium 98 Cf (251) 7s25f10
Einsteinium 99 Es (252) 7s25f11
Fermium 100 Fm (257) 7s25f12
Mendelevium 101 Md (258) 7s25f13
Nobelium 102 No (259) 7s25f14
Lawrencium 103 Lr (260) 7s25f146d1
Actinides
20.4.07 WBS
Write a Comment
User Comments (0)
About PowerShow.com