ECFA ???????? - PowerPoint PPT Presentation

About This Presentation
Title:

ECFA ????????

Description:

... San Diego 1988 1984 Clive W. Granger 2003 ... – PowerPoint PPT presentation

Number of Views:37
Avg rating:3.0/5.0
Slides: 24
Provided by: LinCh
Category:
Tags: ecfa | clive | granger

less

Transcript and Presenter's Notes

Title: ECFA ????????


1
ECFA ????????
  • 20100605????????
  • ??? Chien-fu Jeff Lin
  • ????????
  • ????????????????
  • URL http//homepage.ntu.edu.tw/clin
  • e-mail clin_at_ntu.edu.tw

2
?????
  • ????
  • ???????????
  • ???????????
  • ?????????
  • ????????????
  • ????????????????????
  • ??????????????
  • ?????????????????
  • ???????????
  • ????????
  • ??
  • ??????2007/92008/12
  • ?????????? 2007
  • ????????????? 20002005
  • ???????? 20002005
  • ??????? 2000/82004/7
  • ??????????????? (????) 2003/72003/9
  • ?????????? 2003/1? 2003/2
  • ??DAAD ??????? 2003

3
????????
  • ???????,????????

?? ?? ?? ?? ?? ?? ???? ??? ?? ???? ?? ???
93? 3.9 3.6 2.5 2.7 10.1 8.5 6.19 9.2 4.6 6.8 6.3 6.4
94? 3.5 3.1 2.0 1.9 10.4 7.1 4.70 7.4 4.0 5.3 4.6 5.0
95? 4.1 2.7 3.2 2.0 11.6 7.0 5.44 8.6 5.2 5.8 5.1 5.3
96? 4.0 2.1 2.9 2.4 13.0 6.4 5.98 8.5 5.1 6.2 4.9 7.1
97? 2.0 0.4 0.7 -1.2 9.6 2.2 0.73 1.8 2.3 4.6 2.5 3.8
98?(p) -1.9 -2.4 -4.2 -5.2 8.7 -2.8 -1.91 -1.3 0.2 -1.7 -2.3 0.9
99?(f) 3.7 3.5 1.0 2.0 11.0 5.2 6.14 9.0 5.6 6.5 6.3 4.2
????98????????????,??Global Insight Inc.
99?5????
4
???????(IMF)???
  • ???????????4.2,??????????3.1,?????????????,????1
    ????
  • ??????????? 6.5?

5
??????????
6
???????GDP???
  • YAf(K,L)CIGX-M
  • ???
  • A ???? f ???? K ????L ??
  • ???
  • C?? I??G????X ??M??
  • ??????- -??????
  • ???????

7
????????
?? ? ? ?
?(?)? ? ? ???? ??? ? ? ??? ??? ??? ??? ??? ???? ? ? ???? ? ?
???? ? ? ??? ??? ??? ? ???? ???? ? ?
??? ??? ??? ??? ??? ??? ??? ? ? ? ??? ???? ???
87? 100.00 2.36 31.22 0.51 24.81 2.09 3.81 66.42 14.92 1.94 6.28 9.91 8.63 1.89 1.41 2.47 10.67
88? 100.00 2.43 29.90 0.47 24.02 2.04 3.37 67.66 15.61 1.99 6.42 10.11 8.49 2.05 1.53 2.59 10.78
89? 100.00 1.98 29.09 0.39 23.76 1.95 2.98 68.93 16.27 2.08 6.32 10.04 8.54 2.20 1.63 2.66 10.87
90? 100.00 1.85 27.62 0.37 22.73 1.97 2.55 70.53 16.16 2.12 6.45 10.26 8.72 2.32 1.82 2.88 11.38
91? 100.00 1.74 28.28 0.39 23.68 1.93 2.29 69.98 16.17 2.03 6.39 10.45 8.25 2.27 1.83 2.94 11.12
92? 100.00 1.66 27.96 0.32 23.69 1.90 2.05 70.38 16.26 1.98 6.22 10.56 8.33 2.25 1.85 2.94 11.44
93? 100.00 1.64 27.57 0.34 23.72 1.60 1.91 70.79 17.06 2.02 6.30 10.52 8.15 2.34 1.82 2.91 11.12
94? 100.00 1.66 27.05 0.31 23.21 1.55 1.99 71.29 17.77 2.10 6.15 10.43 8.08 2.35 1.83 2.98 10.97
95? 100.00 1.62 27.02 0.32 23.04 1.46 2.20 71.36 18.32 2.14 5.96 9.96 8.24 2.52 1.83 3.06 10.72
96? 100.00 1.51 27.77 0.41 24.01 1.11 2.25 70.71 18.51 2.11 5.83 10.03 8.15 2.69 1.79 3.01 10.10
97?(r) 100.00 1.69 25.04 0.42 21.74 0.56 2.32 73.27 19.26 2.18 5.85 10.03 8.60 2.93 1.89 3.21 10.47
98? Q1 100.00 1.50 22.92 0.33 18.73 1.34 2.52 75.58 18.38 2.25 6.24 9.85 8.83 2.89 1.99 3.32 13.00
8
?????
???????????? ???????????? ???????????? ???????????? ???????????? ?? ???
?? ?????? ?????? ?????? ????????(??) ???? ?? ??
19511960?? 100 71.24 19.09 13.26 2.75 9.43 15.67
19611970?? 100 62.03 19.03 18.84 3.79 21.94 25.48
19711980?? 100 52.57 15.88 26.73 3.43 45.71 44.09
19811990?? 100 52.91 16.87 24.66 1.31 47.85 44.48
19912000?? 100 57.05 15.28 23.25 0.77 45.81 43.65
2001 100 59.55 13.75 20.09 -0.62 49.02 43.68
2002 100 58.55 13.26 19.31 -0.41 51.03 44.01
2003 100 58.04 12.85 19.20 0.11 53.84 47.02
2004 100 58.01 12.31 22.09 0.85 59.48 55.91
2005 100 58.94 12.16 21.91 0.27 61.02 56.71
2006 100 57.73 11.70 21.75 0.37 66.31 60.35
2007 100 56.68 11.49 21.46 0.11 70.25 62.50
2008 100 58.60 12.02 20.64 1.49 70.90 66.07
2009 100 58.83 12.41 17.92 -1.24 60.46 51.66
9
?????
??????????????-???? ??????????????-???? ??????????????-???? ??????????????-???? ??????????????-???? ?? ???
? ? ?????? ? ? ? ? ? ? ? ? ? ? ? ? ????????(??) ???? ? ? ? ?
19511960?? 8.15 4.73 2.90 0.97 0.11 0.42 0.97
19611970?? 9.68 5.75 2.30 1.69 0.21 2.24 2.51
19711980?? 9.91 5.28 1.47 2.50 0.14 4.28 3.76
19811990?? 8.01 4.72 1.41 1.19 -0.07 4.06 3.30
19912000?? 6.52 4.09 0.52 1.90 -0.07 4.20 4.13
2001 -1.65 0.62 0.27 -5.18 -1.93 -4.73 -9.29
2002 5.26 2.12 0.24 0.27 0.22 5.81 3.39
2003 3.67 1.85 -0.18 -0.02 0.72 5.53 4.23
2004 6.19 3.27 0.08 3.12 0.88 8.86 10.01
2005 4.70 1.81 0.03 0.64 -0.63 4.86 2.00
2006 5.44 0.92 -0.09 0.02 0.10 7.34 2.85
2007 5.98 1.23 0.25 0.12 -0.27 6.49 1.85
2008 0.73 -0.33 0.08 -2.36 1.07 0.40 -1.88
2009 -1.87 0.83 0.42 -2.20 -2.39 -6.47 -7.94
10
ECFA ???????
  • ???????

11
ECFA ???
  • ????
  • ??????????
  • ????????

12
?????20?????
  • ????????
  • ????
  • ??????
  • ????
  • ???????

13
??
  • ? 9 ??
  • 1949 ????????
  • 1979 ????????
  • 1989????????
  • 2009???????????
  • ?????
  • ??????
  • ??????
  • ??????

14
?????
15
???????
  • ?????????
  • ???????
  • ???????????????
  • ???????????
  • ??
  • ???????

16
ECFA ???????
  • ???--???????,??????

16
17
???? (Gateway)
17
18
(No Transcript)
19
???????
  • ????????????
  • X???????????
  • ????????????
  • ????????
  • ??????
  • ??????
  • ????????
  • ??????

20
2010?IMD??????30?????
?????,-????,0??????,--??????????? ????The
World Competitiveness Scoreboard 2010?
20
21
??2006-2010??IMD?????????
?2010???327???????,??????(hard data)?????(survey
data)??2/3?1/3? ????IMD World Competitiveness
Yearbook????????????????
22
?????
23
(No Transcript)
Write a Comment
User Comments (0)
About PowerShow.com