Title: (Company Name) HR MIS For <Month>
1(Company Name)HR MISFor ltMonthgt
2WORKER RECRUITMENT (Under Trail)
Department Retained Left Total Recruited
FAB 0 0 0
CUTT 7 2 9
JKST 7 2 9
TROUSER 2 0 2
WAIST COAT 2 0 2
PRESSING 3 1 4
Q.C. 1 0 1
PACK 1 1 2
MAINTENANCE 0 0 0
TIME OFFICE 0 0 0
STORE 0 0 0
EDP 0 1 1
SECURITY 0 0 0
DC 0 2 2
MTM 4 1 5
GRAND TOTAL 27 10 37
3Freshers Training Scheme (Machine Operators)
Batch Apr May Jun July Aug. Sept Dept Hand Over
1 15 9 8 4
2 18 8 5 5
3 23 17 17 13
4 26 20 15
5 20 17
6
Sub Total 15 27 39 48 57 32 22
Batch Oct Nov Dec. Jan Feb Mar Dept Hand Over
7
8
9
10
11
12
GRAND TOTAL
4Rentention Rate (New Joining)
Joining Month Recruited lt 03 lt 06 lt 09 gt 12 Total
Apr 37 37 15 18 49
May 30 30 12 17 57
Jun 36 36
Jul 65 65
Aug 50 50
Sept
Oct
Nov
Dec
Jan
Feb
Mar
GRAND TOTAL 168 168 35 35 53
5- ATTRITION RATE (On Roll)
DEPT JULY -11 JULY -11 JULY -11 JULY -11 AUGUST- 11 AUGUST- 11 AUGUST- 11 AUGUST- 11
DEPT ON ROLL JOINED LEFT ATTRITION In ON ROLL JOINED LEFT ATTRITION In
CUTT 42 3 2 5 43 6 6 14
JKST 170 15 14 8 172 8 7 4
PLATINUM 80 4 4 5 80 11 2 2
WAIST COAT 26 1 2 8 25 5 1 3
PRESSING 37 13 1 2 49 5 5 4
JACKET Q.C. 45 3 3 7 44 3 1 2
WARE HOUSE 15 5 0 0 20 3 2 10
MAINTENANCE 6 1 0 0 7 1 0 0
6(No Transcript)
7Mandays Analysis
Departments Sanction Heads Planned Mandays Avg. Heads Per Day Achieved Mandays Loss of Mandays (LOM) Extra Reward Mandays Against LOM
Fabric 5 130 6 156 26 16
Cutting 43 1118 43 1129 11 132
Jacket 156 4056 145 3776 -280 455
Trouser 72 1872 76 1984 112 512
Waist Coat 23 598 19 486 -112 120
Pressing 40 1040 40 1035 -5 201
Quality Control 38 988 31 815 -173 276
Packing 19 494 18 464 -30 189
Maintenance 7 182 7 174 -8 99
Security 3 78 3 71 -7 46
Stores 2 52 2 48 -4 5
8Extra Reward On Roll (in Hours)
Departments April May Jun July Aug. Sep. Oct. Nov Dec Jan Feb March
CUTT. 344 382 152 2230 1054
EDP 20 0 20 0 0
FAB 138 24 44 190 128
FTS 60 12 50 366 0
HKS 154 126 74 416 212
HRM 0 0 200 260 204
JKST 1336 1300 1908 7738 3712
MAIN 532 496 624 694 790
MTM 0 0 56 66 31
PACK 706 522 730 972 1510
PRES 1344 1182 1618 2562 1602
QC 1016 1586 1072 2718 2206
SEC 224 196 224 206 428
STORE 18 10 0 120 40
TR P 1402 1248 1050 3546 3510
WC 330 220 378 1066 960
Total gt 7624 7304 8200 23150 16386
9i . WAGES (ON ROLL)
SR NO. DEPARTMENT NOS A. GROSS TOTAL B. NET TOTAL C. Balaance Amt D. Extra Reward Total (ACD)
1 CUTTING 49 171516 132974 13486 13147 198149
2 DEPT CLEANING 8 27348 22767 4059 31407
4 FABRIC 7 26401 19434 2470 28871
5 PRESSING 45 162499 133721 33700 196199
7 JACKET STITCHING 161 557999 459781 141332 40693 740024
8 PACKING 22 72766 60836 32427 105193
9 MAINTENANCE 8 38581 30489 22426 61007
10 QC - JACKET 37 140558 114613 50871 191429
11 RECEPTION 0 0 0 0 0
12 SECURITY 3 13868 11884 10733 24601
13 STORES 3 8142 5579 768 8910
14 TIME OFFICE 2 8934 7954 4797 13731
15 TR PLATINUM 90 304235 245023 52879 38894 396008
16 FTS 30 80611 66230 10898 91509
17 WAIST COAT 21 74331 58761 20960 95291
TOTAL TOTAL 486 1687789 1370046 207697 286843 2182329
10ii. WAGES (TRIAL )
SR NO. DEPARTMENT NOS A. GROSS TOTAL B. Extra Reward Total (AB)
1 CUTTING 9 18754 2742 21496
2 DEPT CLEANING 2 3447 718 4165
4 FABRIC 0 0 0 0
5 PRESSING 5 13225 1089 14314
7 JACKET STITCHING 11 27476 4288 31764
8 PACKING 2 3577 2172 5749
9 MAINTENANCE 0 0 0 0
10 QC - JACKET 1 3226 356 3582
11 RECEPTION 0 0 0 0
12 SECURITY 0 0 0 0
13 STORES 0 0 0 0
14 TIME OFFICE 0 0 0 0
15 TR PLATINUM 6 20144 7850 27994
16 JKBT 0 0 0 0
17 MTM 7 28164 2714 30878
16 FTS 24 39569 5096 44665
17 WAIST COAT 3 8031 2670 10701
TOTAL TOTAL 70 165613 29695 195308
Total (iii) 21,82,329195308 23,77,637
11A. JOINING
SN NAME DEPT DESIG DOJ REMARKS
1 Munna Khan TR P Supervisor 11/08/2011 Transfer From Somnath
2 Bandhu QC Asst. Mgr. 03/08/2011
3 Firoz Kazi JKST Supervisor 10/08/2011
4
B.LEFT / TRANSFER -
SN NAME DEPT DESIG DOL REMARKS
1