Title: HINDON GREEN VALLEY
1HINDON GREEN VALLEY Ghaziabad
2(No Transcript)
3(No Transcript)
4Hindon Green Valley Price
UNIT TYPE Size(SFT) PRICE/SFT PRICE ?
2 BHK (775 sq.ft.) 985 4,396 34.06 L
2 BHK (950 sq.ft.) 960 4,396 41.76 L
2 BHK (1,050 sq.ft.) 1,050 4,396 46.15 L
2 BHK (1,245 sq.ft.) 1,245 4,396 54.73 L
3 BHK (1,445 sq.ft.) 1,445 4,396 63.52 L
3 BHK (1,590 sq.ft.) 1,590 4,396 69.89 L
5844 732 0000
http//www.cloud9vaishali.org.in/hindon-green-vall
ey/