Title: Who Wants to be a Math Master
1(No Transcript)
2Who lives in a pineapple under the sea?
15 1,000,000 14 500,000 13 250,000
12 125,000 11 64,000 10 32,000
9 16,000 8 8,000 7 4,000
6 2,000 5 1,000 4 500
3 300 2 200 1 100
A. Mr. Squidworth
B. Spongebob Squarepants
B. Spongebob Squarepants
C. Patrick
D. Sharks
3The product of 5, 5, and 5?
15 1,000,000 14 500,000 13 250,000
12 125,000 11 64,000 10 32,000
9 16,000 8 8,000 7 4,000
6 2,000 5 1,000 4 500
3 300 2 200 1 100
A. 15
B. 125
B. 125
C. 75
D. Who Cares
4When my 4 year old daughter mixes red and yellow
together she gets what?
15 1,000,000 14 500,000 13 250,000
12 125,000 11 64,000 10 32,000
9 16,000 8 8,000 7 4,000
6 2,000 5 1,000 4 500
3 300 2 200 1 100
A. Purple
B. Black
C. Orange
C. Orange
D. A big mess
5Where is the Polar Express train traveling?
15 1,000,000 14 500,000 13 250,000
12 125,000 11 64,000 10 32,000
9 16,000 8 8,000 7 4,000
6 2,000 5 1,000 4 500
3 300 2 200 1 100
A. China
B. Antartica
C. North Pole
C. North Pole
D. The bank
6Complete the phrase Tie a yellow ribbon around
15 1,000,000 14 500,000 13 250,000
12 125,000 11 64,000 10 32,000
9 16,000 8 8,000 7 4,000
6 2,000 5 1,000 4 500
3 300 2 200 1 100
A. A baby girl
B. An old oak tree
B. An old oak tree
C. A sweet gum
D. My cranky husbands neck
7In the popular TV show everyone loves who?
15 1,000,000 14 500,000 13 250,000
12 125,000 11 64,000 10 32,000
9 16,000 8 8,000 7 4,000
6 2,000 5 1,000 4 500
3 300 2 200 1 100
A. Richard
B. Robert
C. Ray Ray
D. Raymond
D. Raymond
8Who hosted the 2004 Macys Day Parade?
15 1,000,000 14 500,000 13 250,000
12 125,000 11 64,000 10 32,000
9 16,000 8 8,000 7 4,000
6 2,000 5 1,000 4 500
3 300 2 200 1 100
A. Matt Katie
A. Matt Katie
B. Ricky Lucy
C. Dick Jane
D. Jason and Janet
9What NFL team has won 2 of the last 3 SuperBowls?
15 1,000,000 14 500,000 13 250,000
12 125,000 11 64,000 10 32,000
9 16,000 8 8,000 7 4,000
6 2,000 5 1,000 4 500
3 300 2 200 1 100
A. Dallas Cowboys
B. N.E. Patroits
B. N.E. Patroits
C. San Francisco 49ers
D. Ind. Colts
10Characters from which of these popular '60s TV
shows pitched Winston cigarettes?
15 1,000,000 14 500,000 13 250,000
12 125,000 11 64,000 10 32,000
9 16,000 8 8,000 7 4,000
6 2,000 5 1,000 4 500
3 300 2 200 1 100
A. Get Smart
B. Andy Griffith
C. Bonanza
D. The Flintstones
D. The Flintstones
11In a 1972 commercial, what product turned out to
be the "ancient Chinese secret" that got clothes
so sparkling clean?
15 1,000,000 14 500,000 13 250,000
12 125,000 11 64,000 10 32,000
9 16,000 8 8,000 7 4,000
6 2,000 5 1,000 4 500
3 300 2 200 1 100
A. Colgon
A. Colgon
B. Downy
C. Woolite
D. Snuggle
12This painting, entitled "Scream", is a work of
15 1,000,000 14 500,000 13 250,000
12 125,000 11 64,000 10 32,000
9 16,000 8 8,000 7 4,000
6 2,000 5 1,000 4 500
3 300 2 200 1 100
A. Van Gogh
B. Dali
C. Monet
D. Munch
D. Munch
13In the sitcom, Sinfeld Who called Jerry "a very,
very bad man" and vowed revenge on him?
15 1,000,000 14 500,000 13 250,000
12 125,000 11 64,000 10 32,000
9 16,000 8 8,000 7 4,000
6 2,000 5 1,000 4 500
3 300 2 200 1 100
A. Leapin Larry
B. Babu Bhatt
B. Babu Bhatt
C. Joe Davola
D. Fallo Jastan
14What is the name of the play that the movie
Casablanca is based on?
15 1,000,000 14 500,000 13 250,000
12 125,000 11 64,000 10 32,000
9 16,000 8 8,000 7 4,000
6 2,000 5 1,000 4 500
3 300 2 200 1 100
A. Play it again Sam
B. Casablanca
C. Everybody comes to Ricks
C. Everybody comes to Ricks
D. Escape to America
15In what year was the piano invented?
15 1,000,000 14 500,000 13 250,000
12 125,000 11 64,000 10 32,000
9 16,000 8 8,000 7 4,000
6 2,000 5 1,000 4 500
3 300 2 200 1 100
A. 1654
B. 1709
B. 1709
C. 1784
D. 1823
16Which country does NOT border Italy?
15 1,000,000 14 500,000 13 250,000
12 125,000 11 64,000 10 32,000
9 16,000 8 8,000 7 4,000
6 2,000 5 1,000 4 500
3 300 2 200 1 100
A. Spain
A. Spain
B. Germany
C. Austria
D. France