Title: Profit On Your Way
1Welcome To Insight TechnicalContact Person
Praveen AgrawalContact No 09822226867
Block No.334,3rd floor, Sadoday Plaza, Opp. Mayo
Hospital, Near Ram Mandir,CA Road,Nagpur
2Products Of Insight Technical
- NIFTY SYSTEM Margin Required is 50,000.
Parameter of system is NIFTY NIFTY OPTIONS - FNO STOCK SYSTEM - Margin Required is 1,50,000.
Parameter of system is STOCKS AVAILABE IN FNO - GOLD SYSTEM - Margin Required is 50,000 Parameter
of system is MINI GOLD - CASH STOCK SYSTEM Margin Required is 50,000
Parameter of system is CASH MARKET STOCKS
3Nifty System
- Minimum investment requires is 50,000
- Segment of trading is nifty futures and options
- Minimum lot size of nifty is 20
- Investment view is long term
- Advisable invested period is minimum one year
- Profit sharing ratio is 80 20 (80 of client
and 20 ours) - Website is http//emkayshare.in/emkaytrade/emkayut
ility/login1.asp
4Nifty System
- Demo id password id f44s001 password 12345
- Things can be checked ledger/transaction of the
day/holding - Excel report an email is send on daily basis for
he transaction done in the account - Trading demat a/c to be opened at emkay
global financial services ltd - Strategy of system based on trend
- Stop loss / target (check performance sheet)
small losses big profits
5Past Track Records
ENTRY BUY ENTRY EXIT EXIT DIFF QTY PL CUMMULATIVE T/L
DATE SELL LEVEL DATE LEVEL PL PL
29/08/2002 FUNDS DEPOSITED FUNDS DEPOSITED 100000
30/08/2002 BUY 1010 18/09/2002 983 -27 1000 -27000 73000
18/09/2002 SELL 983 14/11/2002 971 12 1000 12000 85000
14/11/2002 BUY 971 01/07/2003 1082 111 1000 111000 196000 3
01/07/2003 SELL 1082 02/06/2003 1063 19 1000 19000 215000
02/06/2003 BUY 1063 03/05/2003 1040 -23 1000 -23000 192000
03/05/2003 SELL 1040 05/02/2003 938 102 1000 102000 294000
05/02/2003 BUY 938 15/9/2003 1329 391 1000 391000 685000
15/9/2003 SELL 1329 26/9/2003 1386 -57 1000 -57000 628000
6Past Track Records
ENTRY BUY ENTRY EXIT EXIT DIFF QTY PL CUMMULATIVE T/L
DATE SELL LEVEL DATE LEVEL PL PL
26/09/2003 BUY 1386 22/10/2003 1494 108 1000 108000 736000
22/10/2003 SELL 1494 27/10/2003 1485 9 1000 9000 745000
27/10/2003 BUY 1485 18/11/2003 1564 79 1000 79000 824000
18/11/2003 SELL 1564 27/11/2003 1598 -34 1000 -34000 790000
27/11/2003 BUY 1598 16/1/2004 1900 302 1000 302000 1092000 9
16/1/2004 SELL 1900 17/2/2004 1920 -20 1000 -20000 1072000
17/2/2004 BUY 1920 03/11/2004 1805 -115 1000 -115000 957000
03/11/2004 SELL 1805 22/4/2004 1889 -84 1000 -84000 873000
7Past Track Records
ENTRY BUY ENTRY EXIT EXIT DIFF QTY PL CUMMULATIVE T/L
DATE SELL LEVEL DATE LEVEL PL PL
22/4/2004 BUY 1889 27/4/2004 1817 -72 1000 -72000 801000
27/4/2004 SELL 1817 07/01/2004 1537 280 1000 280000 1081000
07/01/2004 BUY 1537 13/08/2004 1590 53 1000 53000 1134000
13/08/2004 SELL 1590 31/08/2004 1631 -41 1000 -41000 1093000
31/08/2004 BUY 1631 25/10/04 1757 126 1000 126000 1219000
25/10/04 SELL 1757 11/02/2004 1813 -56 1000 -56000 1163000
11/02/2004 BUY 1813 01/05/2005 2032 219 1000 219000 1382000 10
01/05/2005 SELL 2032 03/03/2005 2128 -96 1000 -96000 1286000
03/03/2005 BUY 2128 15/3/2005 2128 0 1000 0 1286000
15/3/2005 SELL 2128 04/01/2005 2067 61 1000 61000 1347000
04/01/2005 BUY 2067 15/4/2005 1956 -111 1000 -111000 1236000
15/4/2005 SELL 1956 05/06/2005 1977 -21 1000 -21000 1215000
05/06/2005 BUY 1977 24/08/2005 2322 345 1000 345000 1560000
8Past Track Records
ENTRY BUY ENTRY EXIT EXIT DIFF QTY PL CUMMULATIVE T/L
DATE SELL LEVEL DATE LEVEL PL PL
24/08/2005 SELL 2322 09/06/2005 2428 -106 1000 -106000 1454000
09/06/2005 BUY 2428 19/10/2005 2412 -16 1000 -16000 1438000
19/10/2005 SELL 2412 11/07/2005 2461 -49 1000 -49000 1389000
11/07/2005 BUY 2461 26/12/2005 2749 288 1000 288000 1677000
26/12/2005 SELL 2749 01/03/2006 2883 -134 1000 -134000 1543000 11
01/03/2006 BUY 2883 18/1/2006 2809 -74 1000 -74000 1469000
18/1/2006 SELL 2809 23/1/2006 2884 -75 1000 -75000 1394000
23/1/2006 BUY 2809 13/4/2006 3345 536 1000 536000 1930000
13/4/2006 SELL 3345 20/4/2006 3573 -228 1000 -228000 1702000
20/4/2006 BUY 3573 18/5/2006 3388 -185 1000 -185000 1517000
18/5/2006 SELL 3388 19/6/2006 2916 472 1000 472000 1989000
14/6/2006 BUY 2916 17/7/2006 3007 91 1000 91000 2080000
17/7/2006 SELL 3007 08/09/2006 3254 -247 1000 -247000 1833000
9Past Track Records
ENTRY BUY ENTRY EXIT EXIT DIFF QTY PL CUMMULATIVE T/L
DATE SELL LEVEL DATE LEVEL PL PL
08/09/2006 BUY 3254 09/11/2006 3366 112 1000 112000 1945000
09/11/2006 SELL 3366 18/09/2006 3492 -126 1000 -126000 1819000
18/09/2006 BUY 3492 11/12/2006 3849 357 1000 357000 2176000
11/12/2006 SELL 3849 26/12/2006 3940 -91 1000 -91000 2085000
26/12/2006 BUY 3940 02/12/2007 4058 118 1000 118000 2203000 13
02/12/2007 SELL 4058 22/3/2007 3875 183 1000 183000 2386000
22/3/2007 BUY 3875 06/06/2007 4198 323 1000 323000 2709000
06/06/2007 SELL 4198 29/6/2007 4318 -120 1000 -120000 2589000
29/6/2007 BUY 4318 27/7/07 4445 127 1000 127000 2716000
27/07/2007 SELL 4445 19/9/2007 4732 -287 1000 -287000 2429000
19/09/2007 BUY 4732 11/08/2007 5698 966 1000 966000 3395000
11/08/2007 SELL 5698 03/12/2007 5865 -167 1000 -167000 3228000
10Past Track Records
ENTRY BUY ENTRY EXIT EXIT DIFF QTY PL CUMMULATIVE T/L
DATE SELL LEVEL DATE LEVEL PL PL
03/12/2007 BUY 5865 16/1/2008 5935 70 1000 70000 3298000 8
16/1/2008 SELL 5935 02/04/2008 5463 472 1000 472000 3770000
02/04/2008 BUY 5463 02/11/2008 4857 -606 1000 -606000 3164000
02/11/2008 SELL 4857 21/4/2008 5037 -180 1000 -180000 2984000
21/4/2008 BUY 5037 05/09/2008 4982 -55 1000 -55000 2929000
05/09/2008 SELL 4982 22/7/2008 4240 742 1000 742000 3671000
22/7/2008 BUY 4240 14/08/2008 4430 190 1000 190000 3861000
14/08/2008 SELL 4430 12/10/2008 2928 1502 1000 1502000 5363000
12/10/2008 BUY 2928 24/12/2008 2916 -12 1000 -12000 5351000
24/12/2008 SELL 2916 01/05/2009 3121 -205 1000 -205000 5146000 9
01/05/2009 BUY 3121 12/1/209 2773 -348 1000 -348000 4798000
01/12/2009 SELL 2773 30/1/2009 2874 -101 1000 -101000 4697000
30/1/2009 BUY 2874 20/2/2009 2736 -138 1000 -138000 4559000
11Past Track Records
ENTRY BUY ENTRY EXIT EXIT DIFF QTY PL CUMMULATIVE T/L
DATE SELL LEVEL DATE LEVEL PL PL
20/2/2009 SELL 2736 19/3/2009 2807 -71 1000 -71000 4488000
19/3/2009 BUY 2807 17/6/2009 4356 1549 1000 1549000 6037000
17/6/2009 SELL 4356 20/7/2009 4502 -146 1000 -146000 5891000
20/7/2009 BUY 4502 27/10/2009 4846 344 1000 344000 6235000
27/10/2009 SELL 4846 23/11/2009 5103 -257 1000 -257000 5978000
23/11/2009 BUY 5103 15/12/2009 5033 -70 1000 -70000 5908000
15/12/2009 SELL 5033 29/12/2009 5187 -154 1000 -154000 5754000
29/12/2009 BUY 5187 02/11/2010 4826 -361 1000 -361000 5393000 11
02/11/2010 SELL 4826 03/02/2010 5017 -191 1000 -191000 5202000
03/02/2010 BUY 5017 15/4/2010 5273 256 1000 256000 5458000
15/4/2010 SELL 5273 28/5/2010 5066 207 1000 207000 5665000
28/05/2010 BUY 5066 08/06/2010 4987 -79 1000 -79000 5586000
08/06/2010 SELL 4987 10/06/2010 5078 -91 1000 -91000 5495000
12Past Track Records
ENTRY BUY ENTRY EXIT EXIT DIFF QTY PL CUMMULATIVE T/L
DATE SELL LEVEL DATE LEVEL PL PL
10/06/2010 BUY 5078 30/08/2010 5415 337 1000 337000 5832000
30/08/2010 SELL 5415 02/09/2010 5486 -71 1000 -71000 5761000
02/09/2010 BUY 5486
PROFIT
1lakh invested on 30/08/2002 has become 57,61,000
as on 30/08/2010
13Format of Reporting
CLIENT NAME Mr. Basant/Smita chaurishi
EMKAY CODE F44S089
AMOUNT 50,000/-
PRODUCT NIFTY TREND SYSTEM DEMO TRANSACTIONS DEMO TRANSACTIONS
SR.NO BUYDATE SCRIP NAME BUY RATE SELL RATE SELL DATE BUY QTY SELL QTY DIFF PL cummulative PL
A Fund deposited 50,000
1 15/10/2010 NIFTY 6200CE 59.5 68 27/10/2010 100 100 8.5 850 50,850
2 02/11/2010 NIFTY 6100 PE 110 105 10/11/2010 100 100 -5 -500 50,350
14Thank you
Block No.334,3rd Floor, Sadoday Plaza, Opp. Mayo
Hospital, Near Ram Mandir,CA Road,Nagpur Contact
Person Praveen Agrawal Contact NO 9822226867