3B4, board 552 - PowerPoint PPT Presentation

1 / 10
About This Presentation
Title:

3B4, board 552

Description:

CTF Meeting, jadzia warchol. 3B4, board 552. pdaq errors: CTF Meeting, jadzia warchol ... Instabilities. Upper plot 9-Jan-04, evening. Lower plot 10-Jan-04, noon ... – PowerPoint PPT presentation

Number of Views:35
Avg rating:3.0/5.0
Slides: 11
Provided by: warc
Category:
Tags: 3b4 | board | evening

less

Transcript and Presenter's Notes

Title: 3B4, board 552


1
3B4, board 552
  • pdaq errors

2
3B4, board 552
  • Data dropped for SVX7 of 3B4

3
Board in 3B4
  • Swapped on 9-Jan-04
  • Still problems, needs more swap sequencer, gray
    cable, backplane?

4
3B4 dump
  • 000044e0 00000c00 33111001 0086ae29
  • 08960896 08960896 08960896 08960896
  • 0aa08b6a 00001000 20003000 40005000
  • 8f
  • 60007000 01001100 21003100 41005100
  • 61007100 02001200 22003200 42005200
  • 62007200 03001300 23003300 43005300
  • 63007300 00001400 20003000 40005000
  • 4 24003400
    44005400
  • bit 4 okay
  • 60007000 01001100 21003100 41005100
  • 61007100 02001200 22003200 42005200
  • 62007200 03001300 23003300 43005300
  • 63007300 80000011 0120020c 03220022 should be 4
  • 05160612 031e0822 09220a28 0b280c29
  • bit 4 not dropped, bit 4 dropped
  • 0d2e0a23 0f22102c 112c1223 13221027
  • 152e1228 13281823 19231a24 1b221c23

5
  • 35233223 33233820 39283a22 3b233c23
  • 3d243e21 3b234023 41234210 431f441f
  • 2d242e26 2f273027 31233223 33233423
  • 45244624 471c4812 491c4a1f 4b234c23
  • 4d204a1c 4b235023 511e521b 531e501c
  • 55235223 531a5818 59235a23 5b1e5c13
  • 5d225e0f 5f236023 6118621a 631f6423
  • 6523661d 63236822 69236a24 6b22681f
  • 6d256e1c 6b227023 7120721c 73237023
  • 7520721e 730f780a 79237a23 7b0d7c0c
  • 7d217a22 7f228100 00000123 02000323
  • 00240500 02000300 08240924 0a000b0f
  • 0c070d0c 0a250f23 1000110c 12241324
  • 1402150e 160d170b 18251922 1a0c1b0c
  • 1c071d00 1a221b24 200f2123 22252321
  • 24152514 26112323 28252912 2a132b13

6
InstabilitiesUpper plot 9-Jan-04, eveningLower
plot 10-Jan-04, noon
7
InstabilitiesUpper plot 9-Jan-04, eveningLower
plot 10-Jan-04, noon
8
InstabilitiesUpper plot 9-Jan-04, eveningLower
plot 10-Jan-04, noon
9
InstabilitiesUpper plot 9-Jan-04, eveningLower
plot 10-Jan-04, noon
10
InstabilitiesUpper plot 9-Jan-04, eveningLower
plot 10-Jan-04, noon
Write a Comment
User Comments (0)
About PowerShow.com